<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for exuber.net</title>
	<atom:link href="http://www.exuber.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exuber.net</link>
	<description>web, design and programming</description>
	<pubDate>Tue, 02 Dec 2008 02:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on CakePHP, Captcha and User Registration by William Notowidagdo</title>
		<link>http://www.exuber.net/2008/05/06/cakephp-captcha-and-user-registration/#comment-37</link>
		<dc:creator>William Notowidagdo</dc:creator>
		<pubDate>Thu, 18 Sep 2008 11:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=27#comment-37</guid>
		<description>just what I need. Thank you!</description>
		<content:encoded><![CDATA[<p>just what I need. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CakePHP, Captcha and User Registration by yodi aditya</title>
		<link>http://www.exuber.net/2008/05/06/cakephp-captcha-and-user-registration/#comment-33</link>
		<dc:creator>yodi aditya</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=27#comment-33</guid>
		<description>Keep rocks!</description>
		<content:encoded><![CDATA[<p>Keep rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CakePHP, Captcha and User Registration by protospike</title>
		<link>http://www.exuber.net/2008/05/06/cakephp-captcha-and-user-registration/#comment-32</link>
		<dc:creator>protospike</dc:creator>
		<pubDate>Tue, 05 Aug 2008 08:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=27#comment-32</guid>
		<description>This is an awesome article about CAPTCHA and email verification, thank you very much for sharing! Not only do I need the captcha I was also confused about the user activation e-mail which you have also covered here!</description>
		<content:encoded><![CDATA[<p>This is an awesome article about CAPTCHA and email verification, thank you very much for sharing! Not only do I need the captcha I was also confused about the user activation e-mail which you have also covered here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CakePHP, Captcha and User Registration by Saro</title>
		<link>http://www.exuber.net/2008/05/06/cakephp-captcha-and-user-registration/#comment-31</link>
		<dc:creator>Saro</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=27#comment-31</guid>
		<description>Hey, small fix for everyone experiencing trouble with CakePHP 1.2 RC2. Seems like the vendor() function has been depreciated.

You must change:
vendor('recaptcha/recaptchalib');

on lines 14 and 26 to:

App::import('vendor', 'Recaptcha', array('file'=&#62;'recaptcha/recaptchalib.php'));

I hope this helps someone. :)</description>
		<content:encoded><![CDATA[<p>Hey, small fix for everyone experiencing trouble with CakePHP 1.2 RC2. Seems like the vendor() function has been depreciated.</p>
<p>You must change:<br />
vendor(&#8217;recaptcha/recaptchalib&#8217;);</p>
<p>on lines 14 and 26 to:</p>
<p>App::import(&#8217;vendor&#8217;, &#8216;Recaptcha&#8217;, array(&#8217;file&#8217;=&gt;&#8217;recaptcha/recaptchalib.php&#8217;));</p>
<p>I hope this helps someone. <img src='http://www.exuber.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of Open Flash Chart by Richard</title>
		<link>http://www.exuber.net/2008/05/21/a-bit-of-open-flash-chart/#comment-30</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 05 Jul 2008 06:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=32#comment-30</guid>
		<description>Hey I'm excited to see the python post. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m excited to see the python post. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of Open Flash Chart by hekk55</title>
		<link>http://www.exuber.net/2008/05/21/a-bit-of-open-flash-chart/#comment-29</link>
		<dc:creator>hekk55</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=32#comment-29</guid>
		<description>hey guys "visifire"now supports silverlight 2 beta 2 an open source chart control with amazing  animated charts</description>
		<content:encoded><![CDATA[<p>hey guys &#8220;visifire&#8221;now supports silverlight 2 beta 2 an open source chart control with amazing  animated charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of Open Flash Chart by Farid</title>
		<link>http://www.exuber.net/2008/05/21/a-bit-of-open-flash-chart/#comment-28</link>
		<dc:creator>Farid</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=32#comment-28</guid>
		<description>Good tutorial.</description>
		<content:encoded><![CDATA[<p>Good tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CakePHP, Captcha and User Registration by ankara evden eve  nakliyat</title>
		<link>http://www.exuber.net/2008/05/06/cakephp-captcha-and-user-registration/#comment-27</link>
		<dc:creator>ankara evden eve  nakliyat</dc:creator>
		<pubDate>Fri, 30 May 2008 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=27#comment-27</guid>
		<description>very nice article.</description>
		<content:encoded><![CDATA[<p>very nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of Open Flash Chart by Budi S</title>
		<link>http://www.exuber.net/2008/05/21/a-bit-of-open-flash-chart/#comment-26</link>
		<dc:creator>Budi S</dc:creator>
		<pubDate>Sun, 25 May 2008 12:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=32#comment-26</guid>
		<description>This tutorial is great ..
Very usefull for beginner like me ..
I hope ,i can use this chart to make stock chart        for my website ...
Thx</description>
		<content:encoded><![CDATA[<p>This tutorial is great ..<br />
Very usefull for beginner like me ..<br />
I hope ,i can use this chart to make stock chart        for my website &#8230;<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of Open Flash Chart by jenet</title>
		<link>http://www.exuber.net/2008/05/21/a-bit-of-open-flash-chart/#comment-22</link>
		<dc:creator>jenet</dc:creator>
		<pubDate>Thu, 22 May 2008 05:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.exuber.net/?p=32#comment-22</guid>
		<description>thanks for the review.

just my 2 cents, Visifire a open source chart control is a good place to start for silverlight developers</description>
		<content:encoded><![CDATA[<p>thanks for the review.</p>
<p>just my 2 cents, Visifire a open source chart control is a good place to start for silverlight developers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
